
Horizon SPF-20 and FC-20 Stitcher Folder Fore-Edge Trimmer
This item has been discontinued. Learn more about the replacements:
The Standard Horizon SPF-20 combination stitcher folder and FC-20 face trimmer boast top production speeds, a heavy-duty design, semi-automated control, and a higher profile for ease of set-up operation. The SPF-20 is equipped with two heavy duty stitching heads for extra system reliability and efficiency. The SPF/FC-20 can be put in-line with the full-line of Horizon collators.
- High-Speed Bookletmaker
- User Friendly Operation
- Quality Trimming
- Neat Jog
- Heavy-Duty Stitcher
- High Precision Folding
- Neat Delivery on Conveyor
SPF-20 Series Major Specifications | ||
Sheet Size | Max. 350(W) x 500(L) mm (13.7" x 19.6") | |
Min. 120(W) x 180(L) mm (4.8" x 7.1") | ||
Finish Size | Max. 250(W) x 350(L) mm (9.8" x 13.7") | |
Min. 90(W) x 120(L) mm (3.6" x 4.8") | ||
Stitching Thickness | Max. 4 mm (0.15") (only for side stitch) | |
Stitching & Folding Thickness | Max. 2 mm (0.07") | |
20 sheets of 60 gsm | ||
Stitching Distance | 73 to 160 mm (2.9" to 6.2") Adjustable | |
Stitching Wire | Standard : No. 25 (0.5 mm) (0.020") | |
Option : No. 28 (0.4 mm) (0.016") | ||
Production Speed | Max. 3,660 booklets/hr. (A4-Finish) | |
Max. 4,050 booklets/hr. (A5-Finish) | ||
Voltage / Frequency | Single Phase 200 V, 50 / 60 Hz | |
SPF-20A | Single Phase 220 V, 50 / 60 Hz | |
SPF-20 | Single Phase 220 V, 60 Hz | |
Single Phase 230 V, 50 / 60 Hz | ||
Rated Current | SPF-20A | Single Phase 200 V, 50 / 60 Hz, 3.3 / 3.2 A |
Single Phase 220 V, 50 / 60 Hz, 2.9 / 2.8 A | ||
Single Phase 230 V, 50 / 60 Hz, 3.0 / 2.7 A | ||
SPF-20 | Single Phase 200 V, 50 / 60 Hz, 3.7 / 2.9 A | |
Single Phase 220 V, 60 Hz, 3.4 A | ||
Single Phase 230 V, 50 / 60 Hz, 2.2 / 2.0 A | ||
Power Consumption | SPF-20A | Single Phase 200 V, 50 / 60 Hz, 450 / 440 W |
Single Phase 220 V, 50 / 60 Hz, 480 / 500 W | ||
Single Phase 230 V, 50 / 60 Hz, 490 / 470 W | ||
SPF-20 | Single Phase 200 V, 50 / 60 Hz, 460 / 400 W | |
Single Phase 220 V, 60 Hz, 600 W | ||
Single Phase 230 V, 50 / 60 Hz, 520 / 500 W | ||
Heat Output | SPF-20A | 1,170 kJ (280 kcal) |
SPF-20 | 620 kJ (150 kcal) | |
Motors | 200 W x 1, 100 W x 1, 60 W x 1, 15 W x 1 | |
Machine Weight | SPF-20A | 490 kg (1,080.5 lbs.) |
SPF-20 | 470 kg (1,036.4 lbs.) |
FC-20 Series Major Specifications | ||
Book Size (Before Trim) | Max. 250(W) x 350(L) mm (9.8" x 13.7") | |
Min. 90(W) x 120(L) mm (3.6" x 4.8") | ||
Finish Size | Max. 250(W) x 350(L) mm (9.8" x 13.7") | |
Min. 85(W) x 120(L) mm (3.4" x 4.8") | ||
Trimming Length | Max. 20 mm (0.78") | |
Trimming Thickness | Max. 4 mm (0.15") | |
50 sheets of 60 gsm | ||
Production Speed | 3,660 booklets/hr. (A4-Finish) | |
4,050 booklets/hr. (A5-Finish) | ||
Voltage / Frequency | Single Phase 200 V, 50 / 60 Hz | |
Single Phase 220 V, 50 / 60 Hz | ||
Single Phase 230 V, 50 / 50 Hz | ||
Rated Current | FC-20A | Single Phase 200 V, 50 / 60 Hz, 1.5 / 1.6 A |
Single Phase 220 V, 50 / 60 Hz, 1.4 / 1.0 A | ||
Single Phase 230 V, 50 / 60 Hz, 1.3 / 1.4 A | ||
Power Consumption | FC-20A | Single Phase 200 V, 50 / 60 Hz, 290 W |
Single Phase 220 V, 50 / 60 Hz, 280 / 220 W | ||
Single Phase 230 V, 50 / 60 Hz, 270 / 300 W | ||
Heat Output | FC-20A | 690 kJ (160 kcal) |
Motors | 400 W x 1, 60 W x 1, 25 W x 1 | |
Machine Weight | FC-20A | 240 kg (529.2 lbs.) |
FC-20 | 230 kg (507.2 lbs.) |
SPF-20/FC-20 Series Options
- HP-20A Hole Punch and Press Unit
- ST-40 Bypass Stacker
- LC-20 Long Conveyor
- SA-40 Accumulator
- PK-20 Preset Kicker
- PN-20 Paper Insertion Knife Unit